Size Chart
Women Sizing
XS | S | M | L | XL | 2X | 3X | |
Bust | 34" | 36" | 38" | 41" | 44" | 48" | 52" |
Waist | 25" | 27" | 29" | 32" | 35" | 39" | 43" |
Hip | 36" | 38" | 40" | 43" | 46" | 50" | 54" |
Sleeve | 29" | 30" | 31" | 32" | 32" | 33" | 34" |
Skirt Lgth | 34" | 34" | 34"/36" | 34"/36" | 34"/36" | 34"/36" | 34"/36" |
Men Sizing:
S | M | L | XL | 2XL | 3X | ||
Neck | 14.5 | 15.5 | 16.5 | 17.5 | 18.5 | 19.5 | |
Chest | 36 | 40 | 44 | 48 | 52 | 56 | |
Sleeve Lgth | 33 | 33 | 35 | 36 | 37 | 37 |